 
  Power
up to 220 kW
at 1000 min-1
Product range


| Document type | Document Language | Code | Title | Revision | |
|---|---|---|---|---|---|
| Brochure | EN FR ES | 398DZZ0113B00 | Mechanical range | 0 | Download | 
| Brochure | EN TH JP | 398DZZ0113J00 | MECHANICAL RANGE | 0 | Download | 
| Brochure | EN ZH-HANS KO | 398DZZ0113U00 | MECHANICAL RANGE | 0 | Download | 
| Brochure | EN DE IT | 398DZZ0113A00 | MECHANICAL RANGE | 0 | Download | 
| Document type | Document Language | Code | Title | Revision | |
|---|---|---|---|---|---|
| Catalogue - Product sheets | EN DE IT | 398SGB0013A02 | GEARBOXES - SAFETY INFORMATION | 2 | Download | 
| Catalogue - Product sheets | EN DE IT | 398SGB0193A02 | GEARBOXES - LIST OF SPARE PARTS | 2 | Download | 
| Catalogue - Product sheets | EN DE IT | 398SGB0023A02 | GEARBOXES - INTRODUCTION | 2 | Download | 
| Catalogue - Product sheets | EN DE IT | 398SGB0183A02 | GEARBOXES SPLINED COUPLINGS | 2 | Download | 
 
        





